<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//friendlymetrics.co.za/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://friendlymetrics.co.za/</loc>
		<lastmod>2024-05-27T23:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Overview-Dashboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Overview-Dashboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Facebook-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Ads-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Analytics-Logo-Icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Shopify-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Business-Profile-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Mailchimp-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/LinkedIn-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Salesforce-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Search-Console-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/TikTok-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Semrush-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Ahrefs-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Facebook-Ads-Dashboard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/PPC-Temp-2-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/SEO-Temp-2-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Website-Temp-1-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/features/</loc>
		<lastmod>2024-05-27T10:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Automate-reports.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Integrations-768x432.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/SEO-Reports-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Custom-Dashboard-768x432.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Pre-built-templates-768x432.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/contact/</loc>
		<lastmod>2024-05-26T18:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/plugins/wpforms-lite/assets/images/submit-spin.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/request-early-access/</loc>
		<lastmod>2024-05-26T00:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/plugins/wpforms-lite/assets/images/submit-spin.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/thank-you-contact/</loc>
		<lastmod>2024-05-25T20:33:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/thank-you-early-access/</loc>
		<lastmod>2024-05-25T20:31:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/pricing/</loc>
		<lastmod>2024-05-25T19:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/pattern-v.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/integrations/</loc>
		<lastmod>2024-05-25T19:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Active-Campaign-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Adform-Logo-Icon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/AdRoll-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Ahrefs-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Amazon-Ads-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Avanser-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Backlink-Monitor-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Centro-Basis-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Centro-Basis-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/BigCommerce-logomark-whitebg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Bing-Webmaster-Tools-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/birdeye.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Brevo-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/BrightLocal-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/CallRail-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/CallSource-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/CallTrackingMetrics-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Campaign-Monitor-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Choozle-Icon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Constant-Contact-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/ConvertKit-Icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Delacon-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Drip-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Facebook-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Facebook-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/gatherup-logo-1586292182.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/google-ad-manager-logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Ads-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Analytics-Logo-Icon-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Analytics-Logo-Icon-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/google_bigquery_logo_icon_168150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Business-Profile-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Display-Video-360-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Lighthouse-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Ads-Logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-PageSpeed-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Search-Console-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Sheets-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Google-Sheets-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Grade.us-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Gravity-Forms-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/GpHighLevel-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/HubSpot-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Instagram-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Instagram-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Invoca-formerly-DialogTech-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Keap-Icon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Klaviyo-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/LinkedIn-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/LinkedIn-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Mailchimp-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Majestic-SEO-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Marchex-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Microsoft-Ads-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Moz-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/phonewagon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Pinterest-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Pinterest-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/rank-tracker.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Salesforce-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Semrush-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/ServiceTitan_Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/SharpSpring-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Shopify-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Simpli.fi-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Snapchat-Ads-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Spotify-Ads-Reporting-Integration-Icon-Lavender.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/StackAdapt-Integration-Logo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Stripe-Logo-Icon-1656089204.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/synup-logo-1586292608.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/TikTok-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/TikTok-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/trustpilot.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Twilio-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Twitter-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Twitter-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Unbounce-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Vendasta-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Vimeo-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/WhatConverts-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/9c3516b871a461299068bcb2821eba4c79127807.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/WooCommerce-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Yelp-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Yelp-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/Yext-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://friendlymetrics.co.za/wp-content/uploads/2024/05/YouTube-Logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/terms-of-use/</loc>
		<lastmod>2024-05-25T12:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/private-policy/</loc>
		<lastmod>2024-05-25T11:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout-2/transaction-failed/</loc>
		<lastmod>2024-05-22T21:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout-2/purchase-history/</loc>
		<lastmod>2024-05-22T21:44:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout-2/</loc>
		<lastmod>2024-05-22T21:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout-2/purchase-confirmation/</loc>
		<lastmod>2024-05-22T21:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/about/</loc>
		<lastmod>2024-05-22T21:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout/transaction-failed/</loc>
		<lastmod>2024-05-22T21:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout/order-history/</loc>
		<lastmod>2024-05-22T21:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout/confirmation/</loc>
		<lastmod>2024-05-22T21:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout/</loc>
		<lastmod>2024-05-22T21:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/checkout/receipt/</loc>
		<lastmod>2024-05-22T21:43:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://friendlymetrics.co.za/sample-page/</loc>
		<lastmod>2024-05-22T20:57:09+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->